FEIF

WorldToelt 2019 Odense - 22-23 feb

logo

back

V1 Four Gait - A-Final

 

Temporary results - not all participants have started yet (18:54 h)

POS#RIDER / HORSETOT
01: 022 Lisa Drath [GER] - Kjalar fra Strandarhjaleigu8,40
  TÖLT 8,5 - 8,0 - 9,0 - 8,5 - 8,5 = 8,50 
  TROT 8,0 - 8,5 - 9,0 - 9,0 - 8,0 = 8,50 
  WALK 7,5 - 7,5 - 8,5 - 8,5 - 8,0 = 8,00 
  CANT 8,5 - 8,0 - 9,0 - 7,5 - 7,5 = 8,00 
  TÖLT 9,0 - 9,0 - 9,0 - 9,5 - 9,0 = 9,00 
02: 048 Nils Christian Larsen [NOR] - Ţeyr fra Kolneset7,83
  TÖLT 8,0 - 7,0 - 8,0 - 8,0 - 8,0 = 8,00 
  TROT 8,0 - 7,5 - 9,0 - 8,5 - 8,5 = 8,33 
  WALK 6,5 - 6,5 - 6,0 - 6,5 - 6,0 = 6,33 
  CANT 8,5 - 7,5 - 9,5 - 8,0 - 9,0 = 8,50 
  TÖLT 8,0 - 8,0 - 8,0 - 8,5 - 8,0 = 8,00 
03: 090 Steffi Svendsen [DEN] - Sjóli von Teland7,77
  TÖLT 7,5 - 7,0 - 7,5 - 7,5 - 7,5 = 7,50 
  TROT 7,0 - 7,5 - 7,0 - 7,5 - 7,0 = 7,17 
  WALK 8,0 - 7,5 - 8,0 - 7,0 - 7,5 = 7,67 
  CANT 9,0 - 9,0 - 10,0 - 8,5 - 9,0 = 9,00 
  TÖLT 7,5 - 7,5 - 7,5 - 8,0 - 7,5 = 7,50 
04: 044 Helena Kroghen Adalsteinsdottir [SWE] - Kavaler fra Kleiva7,37
  TÖLT 7,0 - 7,0 - 7,0 - 7,5 - 7,0 = 7,00 
  TROT 7,0 - 7,5 - 7,5 - 7,5 - 7,5 = 7,50 
  WALK 7,5 - 6,5 - 7,5 - 8,0 - 7,5 = 7,50 
  CANT 7,0 - 7,0 - 7,0 - 7,5 - 7,5 = 7,17 
  TÖLT 7,5 - 7,5 - 8,0 - 8,0 - 7,5 = 7,67 
05: 060 Filippa Montan [SWE] - Kristall frá Jađri7,33
  TÖLT 7,0 - 7,0 - 7,5 - 7,5 - 7,0 = 7,17 
  TROT 7,5 - 7,5 - 8,0 - 7,5 - 6,5 = 7,50 
  WALK 7,0 - 6,0 - 7,5 - 7,5 - 7,0 = 7,17 
  CANT 7,0 - 7,5 - 7,5 - 7,5 - 7,0 = 7,33 
  TÖLT 7,5 - 7,5 - 7,5 - 7,5 - 7,0 = 7,50 
    
06: 010 Sebastian Benje [SWE] - Danni fra Litlu Brekku7,03
  TÖLT 7,0 - 7,0 - 7,5 - 7,5 - 7,0 = 7,17 
  TROT 7,0 - 7,5 - 7,5 - 7,0 - 7,0 = 7,17 
  WALK 6,5 - 5,5 - 5,5 - 6,0 - 5,5 = 5,67 
  CANT 8,0 - 7,0 - 7,5 - 7,0 - 7,5 = 7,33 
  TÖLT 8,0 - 7,5 - 8,5 - 8,0 - 7,5 = 7,83 
    
--- 051 Louise Löfgren [SWE] - Dagfari fra EylandiWithdrawn