FEIF

WorldToelt 2019 Odense - 22-23 feb

logo

back

V1 Four Gait - B-Final

 

Temporary results - not all participants have started yet (10:44 h)

POS#RIDER / HORSETOT
06: 010 Sebastian Benje - Danni fra Litlu Brekku6,93
  TÖLT 7,0 - 7,0 - 7,5 - 6,0 - 7,0 = 7,00 
  TROT 7,0 - 7,0 - 7,0 - 7,0 - 7,0 = 7,00 
  WALK 6,0 - 6,5 - 5,0 - 6,5 - 6,0 = 6,17 
  CANT 7,5 - 7,0 - 7,5 - 6,5 - 7,0 = 7,17 
  TÖLT 7,5 - 7,5 - 7,5 - 7,0 - 7,0 = 7,33 
07: 081 Frauke Schenzel - Mía frá Flagbjarnarholti6,80
  TÖLT 7,0 - 7,0 - 7,5 - 6,5 - 7,0 = 7,00 
  TROT 7,0 - 7,0 - 6,0 - 6,5 - 7,0 = 6,83 
  WALK 6,5 - 6,0 - 5,5 - 7,0 - 6,5 = 6,33 
  CANT 6,5 - 6,5 - 6,5 - 5,5 - 6,5 = 6,50 
  TÖLT 7,0 - 7,5 - 7,5 - 7,5 - 7,0 = 7,33 
08: 094 Iben Merete Toftvang - Björgvin fra Bakkebo6,53
  TÖLT 6,5 - 6,5 - 6,5 - 6,0 - 6,0 = 6,33 
  TROT 7,0 - 6,5 - 6,5 - 7,0 - 6,5 = 6,67 
  WALK 6,5 - 6,5 - 5,5 - 7,0 - 6,5 = 6,50 
  CANT 6,5 - 6,5 - 6,5 - 7,0 - 7,0 = 6,67 
  TÖLT 6,5 - 6,5 - 6,5 - 6,5 - 6,5 = 6,50 
09: 042 Sigurđur Óli Kristinsson - Arfur fra Hrygg6,50
  TÖLT 7,0 - 7,0 - 7,0 - 7,0 - 7,5 = 7,00 
  TROT 6,5 - 5,5 - 5,5 - 6,0 - 5,5 = 5,67 
  WALK 6,0 - 6,0 - 5,0 - 6,5 - 6,0 = 6,00 
  CANT 7,0 - 6,5 - 7,0 - 6,0 - 7,0 = 6,83 
  TÖLT 7,0 - 7,0 - 6,5 - 7,0 - 7,0 = 7,00 
10: 074 Dorte Rasmussen - Bragi fra Strř6,47
  TÖLT 5,5 - 5,5 - 6,5 - 6,5 - 6,5 = 6,17 
  TROT 6,5 - 6,0 - 7,0 - 6,5 - 6,5 = 6,50 
  WALK 6,5 - 6,0 - 6,0 - 6,5 - 6,5 = 6,33 
  CANT 7,0 - 6,0 - 6,5 - 6,5 - 6,5 = 6,50 
  TÖLT 6,5 - 6,5 - 7,0 - 7,0 - 7,0 = 6,83 
    
--- 015 Julie Louise Christiansen - Felix fra frá Blesastöđum 1AWithdrawn
--- 016 Julie Louise Christiansen - Sprćkur fra LianWithdrawn